Have the Inside Information emailed to you Monthly

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Echo Lane N/A N/A N/A $8,000,000 Unknown 438 days
565 Hidden Lake Retreat N/A N/A N/A $5,334,000 Unknown 821 days
366 Roys Place 6 4.5 3,192 $5,000,000 $1,566 80 days
Jefferies Highway N/A N/A N/A $1,795,000 Unknown 19 days
0000 Peniel Road N/A N/A N/A $1,700,000 Unknown 327 days
O Acorn Road N/A N/A N/A $1,500,000 Unknown 907 days
Barracada N/A N/A N/A $1,400,000 Unknown 44 days
527 Wichman Street 8 7.5 9,929 $1,250,000 $125 206 days
Hiotts Pond N/A N/A N/A $990,000 Unknown 262 days
568 Cimmeron Lane N/A N/A N/A $859,000 Unknown 422 days
580 Possum Corner Road 4 3.5 3,742 $748,900 $200 44 days
195 Sandy Springs Circle 5 4 4,630 $734,000 $158 408 days
133 Wintergreen Road 4 3.5 4,002 $700,000 $174 248 days
121 Wintergreen Road 5 5.5 4,534 $685,000 $151 239 days
Mcleod N/A N/A N/A $680,000 Unknown 62 days
117 Fishburne Street 3 2.5 2,308 $675,000 $292 145 days
103 Silverhill Road 5 3.5 3,082 $659,000 $213 26 days
824 Hilton Hall Road 4 3 3,713 $659,000 $177 34 days
00 Bonnie Doone Road N/A N/A N/A $650,000 Unknown 145 days
379 Mcclure Lane 5 3.5 3,597 $609,500 $169 115 days
278 Happy Haven Lane 5 4 2,735 $600,000 $219 153 days
458 Hampton Street 7 5.5 4,211 $599,000 $142 40 days
151 Sweetbriar Lane 4 3.5 2,880 $595,000 $206 36 days
255 Longleaf Drive 3 3.5 3,354 $595,000 $177 95 days
485 Longleaf Drive 4 2.5 2,900 $589,000 $203 180 days
164 Haymakers Lane 3 2 1,467 $550,000 $374 87 days
6068 Charleston Highway 4 2 2,128 $550,000 $258 183 days
9166 Jefferies Highway 3 2 2,051 $545,900 $266 135 days
10842 Jefferies 4 2 2,560 $524,900 $205 147 days
201 Overhill Road 4 3 3,157 $499,000 $158 52 days
Average: 3.4 2.2 2,001 $349,828 $184 180 days
Viewing 1 - 30 of 213
Viewing 1 - 30 of 213
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1647 Smoak Road N/A N/A N/A $1,600,000 Unknown 59 days
201 Welles Lane 3 2 1,650 $475,000 $287 338 days
164 Longleaf Drive 4 2.5 2,008 $423,900 $211 122 days
202 Josie Drive 4 2 2,024 $362,000 $178 31 days
326 Locust Street 3 2 2,217 $340,000 $153 80 days
101 Driggers Lane N/A N/A N/A $325,000 Unknown 253 days
204 Chamblee Road 3 2 1,701 $319,000 $187 122 days
5271 Prices Bridge Lane 1 1 1,200 $315,000 $262 80 days
Can City N/A N/A N/A $315,000 Unknown 824 days
738 Campground Road 3 2 1,790 $258,146 $144 275 days
64 Tin Cup Lane 4 2.5 1,853 $255,500 $137 149 days
816 Macon Lane 4 3 2,040 $250,000 $122 37 days
1413 Beach Road 3 2 1,574 $249,900 $158 34 days
764 Campground Road 4 2 1,475 $249,761 $169 285 days
719 Ulmer Lake Drive 4 2 2,128 $235,000 $110 75 days
200 Belmont Drive 3 2 1,600 $220,000 $137 202 days
5972 Charleston Highway 4 1.5 1,936 $210,000 $108 83 days
200 Lands End Road 3 2 1,317 $205,000 $155 159 days
244 Saturn Lane 4 2 1,680 $204,999 $122 48 days
1482 Bells Highway 3 1 1,103 $200,000 $181 468 days
412 Live Oak Street 3 2 1,461 $170,000 $116 34 days
24 Tika Street 3 2 1,288 $168,000 $130 37 days
1300 Misty Ridge Lane N/A N/A N/A $150,000 Unknown 44 days
170 Madison 2 1.5 1,391 $150,000 $107 137 days
1102 N Lemacks Street 3 2 2,418 $149,900 $61 123 days
804 Gadsen Loop Loop 3 1 977 $149,000 $152 46 days
2659 Sidneys Road 4 2 1,456 $149,000 $102 405 days
202 Belmont Drive N/A N/A N/A $135,000 Unknown 162 days
000 St Peters N/A N/A N/A $80,000 Unknown 18 days
3452 Cypress Pond Road N/A N/A N/A $78,000 Unknown 125 days
Average: 3.1 1.8 1,585 $226,643 $138 166 days
Viewing 1 - 30 of 39
Viewing 1 - 30 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Featherbed Road N/A N/A N/A $1,500,000 $1,015,000 Unknown 301 days 5/20/26
220 Sandy Springs Circle 4 4.5 4,171 $869,000 $850,000 $203 49 days 10/16/26
815 Rentz Drive N/A N/A N/A $699,000 $650,000 Unknown 175 days 4/30/26
919 Wichman Street 5 3.5 3,510 $649,000 $639,000 $182 208 days 8/4/26
558 Ruffin Road N/A N/A N/A $625,000 $625,000 Unknown 116 days 8/4/26
Norris Drive N/A N/A N/A $602,000 $602,000 Unknown 371 days 5/7/26
00 Academy Road N/A N/A N/A $670,000 $570,000 Unknown 60 days 5/4/26
328 Sandy Springs Circle 3 2.5 2,831 $577,000 $567,000 $200 165 days 6/12/26
1303 Wichman Street 4 3 3,098 $599,000 $540,000 $174 84 days 4/30/26
182 Longleaf Drive 4 2.5 2,427 $519,999 $512,500 $211 246 days 9/4/26
1296 Risher Mountain Road N/A N/A N/A $725,000 $500,000 Unknown 434 days 6/19/26
904 Churchill Road 5 3 3,195 $498,000 $485,000 $151 75 days 7/14/26
64 Piedmont Road 3 2.5 2,430 $479,900 $472,000 $194 117 days 9/22/26
143 Harvest Way 4 3 2,235 $499,999 $468,000 $209 84 days 7/10/26
210 Jasmine Drive 4 3 2,752 $489,900 $460,000 $167 49 days 8/14/26
690 Longleaf Drive 3 4 3,776 $479,999 $390,000 $103 91 days 7/24/26
436 Earnels Drive 3 2 1,568 $399,000 $385,000 $245 57 days 8/25/26
4837 Jefferies Highway 3 2 2,136 $384,000 $384,000 $179 48 days 9/28/26
438 Locust Street 4 3.5 2,880 $399,900 $380,000 $131 321 days 8/20/26
216 Wintergreen 4 3 2,260 $388,000 $378,000 $167 40 days 9/1/26
1217 Wichman Street 5 3.5 4,061 $375,000 $360,000 $88 48 days 6/20/26
2185 Peniel Road 3 2 1,331 $385,000 $360,000 $270 52 days 5/4/26
213 N Lemacks Street 3 3 2,692 $350,000 $350,000 $130 49 days 6/26/26
840 Brittle Bank Road 3 2 3,120 $370,000 $350,000 $112 441 days 8/20/26
406 Center Street 4 3 2,400 $350,000 $345,000 $143 131 days 6/12/26
343 Capers Road 4 3.5 2,089 $334,900 $334,000 $159 57 days 7/24/26
305 Capers Road 4 3.5 2,112 $329,000 $330,000 $156 93 days 8/7/26
412 Tulip Drive 3 2 1,794 $333,000 $328,000 $182 57 days 7/15/26
2919 Jones Swamp Road 4 2 1,920 $315,000 $325,000 $169 44 days 9/8/26
132 Wexford Way 3 2 1,610 $320,000 $325,000 $201 54 days 5/27/26
Average: 3.2 2.0 1,773 $263,222 $246,153 $161 159 days
Viewing 1 - 30 of 132
Viewing 1 - 30 of 132

How much is my Home worth Instantly?

 Use This Home Value Estimator Tool